US customary units of measurement
36 units from this system across 6 categories, 23 of them historical or traditional.
Weight & Mass
| Unit | Symbol | Value in kilograms |
|---|---|---|
| short ton | ton (US) | 907.18474 kg |
| hundredweight (US) | cwt (US) | 45.359237 kg |
| slug | slug | 14.59390294 kg |
Volume
| Unit | Symbol | Value in liters |
|---|---|---|
| US gallon | gal | 3.785411784 L |
| US quart | qt | 0.946352946 L |
| US pint | pt | 0.473176473 L |
| US cup | cup | 0.2365882365 L |
| US fluid ounce | fl oz | 0.02957352956 L |
| US tablespoon | tbsp | 0.01478676478 L |
| US teaspoon | tsp | 0.004928921594 L |
| US gill | gi | 0.1182941183 L |
| US fluid dram | fl dr | 0.003696691195 L |
| US minim | min | 0.00006161151992 L |
| US legal cup | cup (legal) | 0.24 L |
| US bushel | bu | 35.23907017 L |
| US peck | pk | 8.809767542 L |
| US dry quart | dry qt | 1.101220943 L |
| US dry pint | dry pt | 0.5506104714 L |
| US dry barrel | bbl (dry) | 115.6271236 L |
| oil barrel | bbl | 158.9872949 L |
| US liquid barrel | bbl (US) | 119.2404712 L |
| tierce | tierce | 158.9872949 L |
| hogshead (wine) | hhd | 238.4809424 L |
| puncheon | pun | 317.9745899 L |
| butt (pipe) | butt | 476.9618848 L |
| tun | tun | 953.9237696 L |
| acre-foot | ac⋅ft | 1,233,481.838 L |
| cord | cord | 3,624.556364 L |
| board foot | bf | 2.359737216 L |
Temperature
| Unit | Symbol | Value in kelvins |
|---|---|---|
| degree Fahrenheit | °F | — |
Energy
| Unit | Symbol | Value in joules |
|---|---|---|
| therm | thm | 105,480,400 J |
| quad | quad | 1.055055853×10¹⁸ J |
Force
| Unit | Symbol | Value in newtons |
|---|---|---|
| kip | kip | 4,448.221615 N |
| ton-force (short) | tonf (US) | 8,896.443231 N |
Fuel Economy
| Unit | Symbol | Value in kilometers per liter |
|---|---|---|
| mile per gallon (US) | mpg (US) | 0.4251437074 km/L |
| gallon (US) per 100 miles | gal/100 mi | — |