Pressure Converter
Convert between pascals, bar, atmospheres, psi, torr and millimeters of mercury, plus historical units such as the technical atmosphere and the pièze.
Popular pressure conversions
- PSI to bars
- Bars to PSI
- PSI to kilopascals
- Kilopascals to PSI
- Bars to kilopascals
- Standard atmospheres to PSI
- Standard atmospheres to pascals
- Millimeters of mercury to kilopascals
- Inches of mercury to hectopascals
- Bars to standard atmospheres
- Torr to pascals
- Hectopascals to millibars
Common units
| Unit | Symbol | Value in pascals |
|---|---|---|
| pascal | Pa | 1 Pa |
| kilopascal | kPa | 1,000 Pa |
| hectopascal | hPa | 100 Pa |
| megapascal | MPa | 1,000,000 Pa |
| bar | bar | 100,000 Pa |
| millibar | mbar | 100 Pa |
| standard atmosphere | atm | 101,325 Pa |
| pound per square inch | psi | 6,894.757293 Pa |
| torr | Torr | 133.3223684 Pa |
| millimeter of mercury | mmHg | 133.3223874 Pa |
| inch of mercury | inHg | 3,386.38864 Pa |
Other units
| Unit | Symbol | Value in pascals |
|---|---|---|
| gigapascal | GPa | 1,000,000,000 Pa |
| kilopound per square inch | ksi | 6,894,757.293 Pa |
| millimeter of water | mmH₂O | 9.80665 Pa |
| inch of water | inH₂O | 249.08891 Pa |
Historical and traditional units
| Unit | Symbol | Value in pascals |
|---|---|---|
| technical atmosphere | at | 98,066.5 Pa |
| pound per square foot | psf | 47.88025898 Pa |
| barye | Ba | 0.1 Pa |
| pièze | pz | 1,000 Pa |