Acre-foot (ac⋅ft)
The volume of water that covers one acre to a depth of one foot: 43,560 cubic feet or about 1,233.48 cubic meters. Used for reservoirs and irrigation in the US.
1 acre-foot = 1,233,481.838 liters (approximately).
About the acre-foot
Water engineers in the western United States took the acre, a land measure of 43,560 square feet that began as a strip one chain by one furlong, and gave it a depth of one foot to describe water. The result, the acre-foot, covers 43,560 cubic feet, which is about 1,233.48 cubic meters or roughly 1.23 million liters. In US gallons it comes to about 325,851.
The unit is used for reservoirs, canals, aqueducts, irrigation allotments and river flows, where the volumes are too large for gallons to be comfortable. A common planning rule treats one acre-foot per year as the water use of a suburban household, although Santa Fe households average closer to a quarter of that.
The size depends slightly on which foot is used. The figure used here follows the international foot of exactly 0.3048 m. The older US survey foot makes the unit about 0.0006 percent larger, a gap that matters little in practice. Most other countries state such volumes in cubic meters, megaliters or cubic kilometers.
Sources: Wikipedia: Acre-foot; Wikipedia: Acre
Acre-foot conversion chart
1 acre-foot expressed in every other volume unit:
| Unit | 1 acre-foot |
|---|---|
| Liters | 1,233,481.838 |
| Milliliters | 1,233,481,838 |
| US Gallons | 325,851.4286 |
| US Cups | 5,213,622.857 |
| US Fluid Ounces | 41,708,982.86 |
| Cubic Meters | 1,233.481838 |
| Cubic Centimeters | 1,233,481,838 |
| US Quarts | 1,303,405.714 |
| US Pints | 2,606,811.429 |
| US Tablespoons | 83,417,965.71 |
| US Teaspoons | 250,253,897.1 |
| Metric Cups | 4,933,927.35 |
| Metric Tablespoons | 82,232,122.5 |
| Metric Teaspoons | 246,696,367.5 |
| Imperial Gallons | 271,328.0726 |
| Imperial Pints | 2,170,624.581 |
| Imperial Fluid Ounces | 43,412,491.62 |
| Cubic Inches | 75,271,680 |
| Cubic Feet | 43,560 |
| Cubic Yards | 1,613.333333 |
| Oil Barrels | 7,758.367347 |
| Cubic Millimeters | 1,233,481,837,548 |
| Microliters | 1,233,481,837,548 |
| Centiliters | 123,348,183.8 |
| Deciliters | 12,334,818.38 |
| Hectoliters | 12,334.81838 |
| Cubic Kilometers | 0.000001233481838 |
| Australian Tablespoons | 61,674,091.88 |
| US Legal Cups | 5,139,507.656 |
| Imperial Quarts | 1,085,312.29 |
| Cubic Miles | 2.959280303×10⁻⁷ |
| Wine Bottles | 1,644,642.45 |
| Magnums | 822,321.225 |
| Jeroboams | 411,160.6125 |
| Methuselahs | 205,580.3063 |
| Nebuchadnezzars | 82,232.1225 |
| US Gills | 10,427,245.71 |
| US Fluid Drams | 333,671,862.9 |
| US Minims | 20,020,311,771 |
| Jiggers | 27,805,988.57 |
| Pinches | 4,004,062,354 |
| Dashes | 2,002,031,177 |
| Imperial Gills | 8,682,498.323 |
| US Bushels | 35,003.24588 |
| US Pecks | 140,012.9835 |
| US Dry Quarts | 1,120,103.868 |
| US Dry Pints | 2,240,207.736 |
| US Dry Barrels | 10,667.7551 |
| US Liquid Barrels | 10,344.4898 |
| UK Beer Barrels | 7,536.890905 |
| Firkins | 30,147.56362 |
| Kilderkins | 15,073.78181 |
| Hogsheads (ale) | 5,024.593937 |
| Tierces | 7,758.367347 |
| Hogsheads (wine) | 5,172.244898 |
| Puncheons | 3,879.183673 |
| Butts (pipe) | 2,586.122449 |
| Tuns | 1,293.061224 |
| Cords | 340.3125 |
| Board Feet | 522,720 |
| Cyathi | 27,117,768.64 |
| Sextarii | 2,259,814.054 |
| Congii | 376,635.6756 |
| Modii | 141,238.3783 |
| Amphorae | 47,079.45945 |
| Omers | 560,673.5625 |
| Hin | 336,404.1375 |
| Baths (biblical) | 56,067.35625 |
| Homers | 5,606.735625 |
| Gō | 6,837,835.593 |
| Shō | 683,783.5593 |
| Tō | 68,378.35593 |
| Koku | 6,837.835593 |
| Charkas | 10,028,788.68 |
| Shtofs | 1,002,878.868 |
| Vedros | 100,287.8868 |
More US customary units
- US gallon (volume)
- US quart (volume)
- US pint (volume)
- US cup (volume)
- US fluid ounce (volume)
- US tablespoon (volume)
- US teaspoon (volume)
- US gill (volume)
- US fluid dram (volume)
- US minim (volume)
- US legal cup (volume)
- US bushel (volume)
- US peck (volume)
- US dry quart (volume)
- US dry pint (volume)
- US dry barrel (volume)
Browse all volume units.