US Dry Pint (dry pt)
One 64th of a US bushel (0.5506 L), larger than the liquid pint. Used for cherry tomatoes and berries.
1 US dry pint = 0.5506104714 liters (approximately).
About the US dry pint
Pint comes from Old French pinte, possibly traced to a word meaning painted, which would point to marks painted inside a container to show its capacity. In the British North American colonies two separate gallon systems ran side by side, one derived from the 231 cubic inch wine gallon for liquids and one from the corn gallon, an eighth of the Winchester bushel, for grain and produce.
The US dry pint belongs to the second system. It is one 64th of the US bushel, which is fixed at 2,150.42 cubic inches, so a dry pint is about 33.6 cubic inches, or roughly 550.6 millilitres (0.5506 L as used here). It is also half a dry quart and a sixteenth of a peck. Because the liquid pint is only about 473 millilitres, the dry pint is some 16 percent larger.
Today the unit survives mainly on packaging. Blueberries and similar small fruit in the United States and Canada are sold in containers labelled 1 US dry pint, with a bilingual label giving 551 millilitres. Britain dropped both older gallons in 1824, so the imperial pint is a different, larger measure again.
Sources: Wikipedia: Pint; Wikipedia: Bushel
US Dry Pint conversion chart
1 US dry pint expressed in every other volume unit:
| Unit | 1 US dry pint |
|---|---|
| Liters | 0.5506104714 |
| Milliliters | 550.6104714 |
| US Gallons | 0.1454558983 |
| US Cups | 2.327294372 |
| US Fluid Ounces | 18.61835498 |
| Cubic Meters | 0.0005506104714 |
| Cubic Centimeters | 550.6104714 |
| US Quarts | 0.5818235931 |
| US Pints | 1.163647186 |
| US Tablespoons | 37.23670996 |
| US Teaspoons | 111.7101299 |
| Metric Cups | 2.202441885 |
| Metric Tablespoons | 36.70736476 |
| Metric Teaspoons | 110.1220943 |
| Imperial Gallons | 0.1211173715 |
| Imperial Pints | 0.9689389719 |
| Imperial Fluid Ounces | 19.37877944 |
| Cubic Inches | 33.6003125 |
| Cubic Feet | 0.01944462529 |
| Cubic Yards | 0.000720171307 |
| Oil Barrels | 0.003463235673 |
| Cubic Millimeters | 550,610.4714 |
| Microliters | 550,610.4714 |
| Centiliters | 55.06104714 |
| Deciliters | 5.506104714 |
| Hectoliters | 0.005506104714 |
| Cubic Kilometers | 5.506104714×10⁻¹³ |
| Australian Tablespoons | 27.53052357 |
| US Legal Cups | 2.294210297 |
| Imperial Quarts | 0.484469486 |
| Cubic Miles | 1.320984771×10⁻¹³ |
| Wine Bottles | 0.7341472951 |
| Magnums | 0.3670736476 |
| Jeroboams | 0.1835368238 |
| Methuselahs | 0.09176841189 |
| Nebuchadnezzars | 0.03670736476 |
| US Gills | 4.654588745 |
| US Fluid Drams | 148.9468398 |
| US Minims | 8,936.81039 |
| Jiggers | 12.41223665 |
| Pinches | 1,787.362078 |
| Dashes | 893.681039 |
| Imperial Gills | 3.875755888 |
| US Bushels | 0.015625 |
| US Pecks | 0.0625 |
| US Dry Quarts | 0.5 |
| US Dry Barrels | 0.00476194905 |
| US Liquid Barrels | 0.004617647564 |
| UK Beer Barrels | 0.00336437143 |
| Firkins | 0.01345748572 |
| Kilderkins | 0.006728742861 |
| Hogsheads (ale) | 0.002242914287 |
| Tierces | 0.003463235673 |
| Hogsheads (wine) | 0.002308823782 |
| Puncheons | 0.001731617837 |
| Butts (pipe) | 0.001154411891 |
| Tuns | 0.0005772059455 |
| Acre-feet | 4.463871738×10⁻⁷ |
| Cords | 0.0001519111351 |
| Board Feet | 0.2333355035 |
| Cyathi | 12.1050241 |
| Sextarii | 1.008752009 |
| Congii | 0.1681253348 |
| Modii | 0.06304700054 |
| Amphorae | 0.02101566685 |
| Omers | 0.250277487 |
| Hin | 0.1501664922 |
| Baths (biblical) | 0.0250277487 |
| Homers | 0.00250277487 |
| Gō | 3.052322105 |
| Shō | 0.3052322105 |
| Tō | 0.03052322105 |
| Koku | 0.003052322105 |
| Charkas | 4.476722634 |
| Shtofs | 0.4476722634 |
| Vedros | 0.04476722634 |
More US customary units
- US gallon (volume)
- US quart (volume)
- US pint (volume)
- US cup (volume)
- US fluid ounce (volume)
- US tablespoon (volume)
- US teaspoon (volume)
- US gill (volume)
- US fluid dram (volume)
- US minim (volume)
- US legal cup (volume)
- US bushel (volume)
- US peck (volume)
- US dry quart (volume)
- US dry barrel (volume)
- oil barrel (volume)
Browse all volume units.