US Minim (min)
One sixtieth of a fluid dram (about 0.0616 mL), roughly one drop.
1 US minim = 0.00006161151992 liters (approximately).
About the US minim
A drop is a poor unit of volume, because its size shifts with the liquid's thickness and density. The Royal College of Physicians of London tried to fix that in the 1809 edition of its pharmacopoeia, which introduced the minim as a replacement for the drop. The US minim is 1/60 of a fluid dram and 1/480 of a fluid ounce, exactly 61.611519921875 microlitres, or about 0.0616 mL.
Measuring so little needed special glassware. The minim-tube was a graduated pipette, an idea traced to a design of 1791 by the French chemist François-Antoine-Henri Descroizilles, and a minimometer was another name for such a graduated tube. The British imperial minim is slightly smaller, about 0.0592 mL, and the UK Weights and Measures Act 1963 provided for its abolition, which took effect on 1 February 1971. Today dosing is metric, and a drop-sized quantity is usually stated in microlitres or tenths of a millilitre.
Sources: Wikipedia: Minim (unit); Wikipedia: Fluid dram
US Minim conversion chart
1 US minim expressed in every other volume unit:
| Unit | 1 US minim |
|---|---|
| Liters | 0.00006161151992 |
| Milliliters | 0.06161151992 |
| US Gallons | 0.00001627604167 |
| US Cups | 0.0002604166667 |
| US Fluid Ounces | 0.002083333333 |
| Cubic Meters | 6.161151992×10⁻⁸ |
| Cubic Centimeters | 0.06161151992 |
| US Quarts | 0.00006510416667 |
| US Pints | 0.0001302083333 |
| US Tablespoons | 0.004166666667 |
| US Teaspoons | 0.0125 |
| Metric Cups | 0.0002464460797 |
| Metric Tablespoons | 0.004107434661 |
| Metric Teaspoons | 0.01232230398 |
| Imperial Gallons | 0.00001355263972 |
| Imperial Pints | 0.0001084211178 |
| Imperial Fluid Ounces | 0.002168422356 |
| Cubic Inches | 0.003759765625 |
| Cubic Feet | 0.000002175790292 |
| Cubic Yards | 8.058482564×10⁻⁸ |
| Oil Barrels | 3.875248016×10⁻⁷ |
| Cubic Millimeters | 61.61151992 |
| Microliters | 61.61151992 |
| Centiliters | 0.006161151992 |
| Deciliters | 0.0006161151992 |
| Hectoliters | 6.161151992×10⁻⁷ |
| Cubic Kilometers | 6.161151992×10⁻¹⁷ |
| Australian Tablespoons | 0.003080575996 |
| US Legal Cups | 0.0002567146663 |
| Imperial Quarts | 0.0000542105589 |
| Cubic Miles | 1.47813897×10⁻¹⁷ |
| Wine Bottles | 0.00008214869323 |
| Magnums | 0.00004107434661 |
| Jeroboams | 0.00002053717331 |
| Methuselahs | 0.00001026858665 |
| Nebuchadnezzars | 0.000004107434661 |
| US Gills | 0.0005208333333 |
| US Fluid Drams | 0.01666666667 |
| Jiggers | 0.001388888889 |
| Pinches | 0.2 |
| Dashes | 0.1 |
| Imperial Gills | 0.0004336844712 |
| US Bushels | 0.000001748386652 |
| US Pecks | 0.000006993546609 |
| US Dry Quarts | 0.00005594837288 |
| US Dry Pints | 0.0001118967458 |
| US Dry Barrels | 5.328466022×10⁻⁷ |
| US Liquid Barrels | 5.166997354×10⁻⁷ |
| UK Beer Barrels | 3.764622145×10⁻⁷ |
| Firkins | 0.000001505848858 |
| Kilderkins | 7.529244291×10⁻⁷ |
| Hogsheads (ale) | 2.509748097×10⁻⁷ |
| Tierces | 3.875248016×10⁻⁷ |
| Hogsheads (wine) | 2.583498677×10⁻⁷ |
| Puncheons | 1.937624008×10⁻⁷ |
| Butts (pipe) | 1.291749339×10⁻⁷ |
| Tuns | 6.458746693×10⁻⁸ |
| Acre-feet | 4.994927209×10⁻¹¹ |
| Cords | 1.699836166×10⁻⁸ |
| Board Feet | 0.00002610948351 |
| Cyathi | 0.001354512804 |
| Sextarii | 0.000112876067 |
| Congii | 0.00001881267784 |
| Modii | 0.00000705475419 |
| Amphorae | 0.00000235158473 |
| Omers | 0.00002800523633 |
| Hin | 0.0000168031418 |
| Baths (biblical) | 0.000002800523633 |
| Homers | 2.800523633×10⁻⁷ |
| Gō | 0.0003415449105 |
| Shō | 0.00003415449105 |
| Tō | 0.000003415449105 |
| Koku | 3.415449105×10⁻⁷ |
| Charkas | 0.0005009306944 |
| Shtofs | 0.00005009306944 |
| Vedros | 0.000005009306944 |
More US customary units
- US gallon (volume)
- US quart (volume)
- US pint (volume)
- US cup (volume)
- US fluid ounce (volume)
- US tablespoon (volume)
- US teaspoon (volume)
- US gill (volume)
- US fluid dram (volume)
- US legal cup (volume)
- US bushel (volume)
- US peck (volume)
- US dry quart (volume)
- US dry pint (volume)
- US dry barrel (volume)
- oil barrel (volume)
Browse all volume units.