US Fluid Ounce (fl oz)
One 128th of a US gallon, 29.5735 mL. Not the same as the weight ounce, and about 4% larger than the imperial fluid ounce.
1 US fluid ounce = 0.02957352956 liters (approximately).
About the US fluid ounce
Fluid ounce began as an attempt to link volume to weight: the volume occupied by one ounce of some substance, such as wine in England or water in Scotland. Definitions varied by region and by liquid. When Britain defined its imperial gallon in 1824 as the space of ten pounds of water, the imperial fluid ounce came out so that an ounce of water weighs about one avoirdupois ounce. The US fluid ounce followed a different path and comes from the older wine gallon.
The US fluid ounce is exactly 1/128 of a US gallon, 29.5735295625 milliliters, about 4 percent bigger than the imperial one at 28.4130625 milliliters. American nutrition labels use yet another figure, treating one fluid ounce as 30 milliliters, a convenient rounding for serving sizes. The name is a trap, because a fluid ounce measures space while a weight ounce measures mass. A US fluid ounce of water weighs a bit more than an ounce of weight, while a fluid ounce of honey weighs considerably more.
Sources: Wikipedia: Fluid ounce; NIST SP 811, Appendix B.8: conversion factors for volume; 21 CFR 101.9: nutrition labeling household measures
US Fluid Ounce conversion chart
1 US fluid ounce expressed in every other volume unit:
| Unit | 1 US fluid ounce |
|---|---|
| Liters | 0.02957352956 |
| Milliliters | 29.57352956 |
| US Gallons | 0.0078125 |
| US Cups | 0.125 |
| Cubic Meters | 0.00002957352956 |
| Cubic Centimeters | 29.57352956 |
| US Quarts | 0.03125 |
| US Pints | 0.0625 |
| US Tablespoons | 2 |
| US Teaspoons | 6 |
| Metric Cups | 0.1182941183 |
| Metric Tablespoons | 1.971568638 |
| Metric Teaspoons | 5.914705913 |
| Imperial Gallons | 0.006505267067 |
| Imperial Pints | 0.05204213654 |
| Imperial Fluid Ounces | 1.040842731 |
| Cubic Inches | 1.8046875 |
| Cubic Feet | 0.00104437934 |
| Cubic Yards | 0.00003868071631 |
| Oil Barrels | 0.0001860119048 |
| Cubic Millimeters | 29,573.52956 |
| Microliters | 29,573.52956 |
| Centiliters | 2.957352956 |
| Deciliters | 0.2957352956 |
| Hectoliters | 0.0002957352956 |
| Cubic Kilometers | 2.957352956×10⁻¹⁴ |
| Australian Tablespoons | 1.478676478 |
| US Legal Cups | 0.1232230398 |
| Imperial Quarts | 0.02602106827 |
| Cubic Miles | 7.095067058×10⁻¹⁵ |
| Wine Bottles | 0.03943137275 |
| Magnums | 0.01971568638 |
| Jeroboams | 0.009857843188 |
| Methuselahs | 0.004928921594 |
| Nebuchadnezzars | 0.001971568638 |
| US Gills | 0.25 |
| US Fluid Drams | 8 |
| US Minims | 480 |
| Jiggers | 0.6666666667 |
| Pinches | 96 |
| Dashes | 48 |
| Imperial Gills | 0.2081685462 |
| US Bushels | 0.0008392255931 |
| US Pecks | 0.003356902373 |
| US Dry Quarts | 0.02685521898 |
| US Dry Pints | 0.05371043796 |
| US Dry Barrels | 0.000255766369 |
| US Liquid Barrels | 0.000248015873 |
| UK Beer Barrels | 0.000180701863 |
| Firkins | 0.0007228074519 |
| Kilderkins | 0.000361403726 |
| Hogsheads (ale) | 0.0001204679087 |
| Tierces | 0.0001860119048 |
| Hogsheads (wine) | 0.0001240079365 |
| Puncheons | 0.00009300595238 |
| Butts (pipe) | 0.00006200396825 |
| Tuns | 0.00003100198413 |
| Acre-feet | 2.39756506×10⁻⁸ |
| Cords | 0.000008159213596 |
| Board Feet | 0.01253255208 |
| Cyathi | 0.6501661461 |
| Sextarii | 0.05418051218 |
| Congii | 0.009030085363 |
| Modii | 0.003386282011 |
| Amphorae | 0.00112876067 |
| Omers | 0.01344251344 |
| Hin | 0.008065508063 |
| Baths (biblical) | 0.001344251344 |
| Homers | 0.0001344251344 |
| Gō | 0.163941557 |
| Shō | 0.0163941557 |
| Tō | 0.00163941557 |
| Koku | 0.000163941557 |
| Charkas | 0.2404467333 |
| Shtofs | 0.02404467333 |
| Vedros | 0.002404467333 |
More US customary units
- US gallon (volume)
- US quart (volume)
- US pint (volume)
- US cup (volume)
- US tablespoon (volume)
- US teaspoon (volume)
- US gill (volume)
- US fluid dram (volume)
- US minim (volume)
- US legal cup (volume)
- US bushel (volume)
- US peck (volume)
- US dry quart (volume)
- US dry pint (volume)
- US dry barrel (volume)
- oil barrel (volume)
Browse all volume units.