US & Imperial units of measurement
53 units from this system across 11 categories, 15 of them historical or traditional.
Length
| Unit | Symbol | Value in meters |
|---|---|---|
| inch | in | 0.0254 m |
| foot | ft | 0.3048 m |
| yard | yd | 0.9144 m |
| mile | mi | 1,609.344 m |
| thou | thou | 0.0000254 m |
| league | lea | 4,828.032 m |
| furlong | fur | 201.168 m |
| chain | ch | 20.1168 m |
| rod | rd | 5.0292 m |
| link | li | 0.201168 m |
| hand | hh | 0.1016 m |
Weight & Mass
| Unit | Symbol | Value in kilograms |
|---|---|---|
| pound | lb | 0.45359237 kg |
| ounce | oz | 0.02834952313 kg |
| grain | gr | 0.00006479891 kg |
| dram | dr | 0.001771845195 kg |
Volume
| Unit | Symbol | Value in liters |
|---|---|---|
| cubic inch | in³ | 0.016387064 L |
| cubic foot | ft³ | 28.31684659 L |
| cubic yard | yd³ | 764.554858 L |
| cubic mile | mi³ | 4,168,181,825,441 L |
Area
| Unit | Symbol | Value in square meters |
|---|---|---|
| square inch | in² | 0.00064516 m² |
| square foot | ft² | 0.09290304 m² |
| square yard | yd² | 0.83612736 m² |
| acre | ac | 4,046.856422 m² |
| square mile | mi² | 2,589,988.11 m² |
| square rod | sq rd | 25.29285264 m² |
| square chain | sq ch | 404.6856422 m² |
Speed
| Unit | Symbol | Value in meters per second |
|---|---|---|
| mile per hour | mph | 0.44704 m/s |
| foot per second | ft/s | 0.3048 m/s |
| inch per second | in/s | 0.0254 m/s |
| foot per minute | ft/min | 0.00508 m/s |
| mile per second | mi/s | 1,609.344 m/s |
Energy
| Unit | Symbol | Value in joules |
|---|---|---|
| British thermal unit | BTU | 1,055.055853 J |
| foot-pound | ft⋅lbf | 1.355817948 J |
| horsepower-hour | hp⋅h | 2,684,519.538 J |
Power
| Unit | Symbol | Value in watts |
|---|---|---|
| horsepower | hp | 745.6998716 W |
| electrical horsepower | hp (E) | 746 W |
| BTU per hour | BTU/h | 0.2930710702 W |
| ton of refrigeration | TR | 3,516.852842 W |
| foot-pound per second | ft⋅lbf/s | 1.355817948 W |
Pressure
| Unit | Symbol | Value in pascals |
|---|---|---|
| pound per square inch | psi | 6,894.757293 Pa |
| kilopound per square inch | ksi | 6,894,757.293 Pa |
| inch of mercury | inHg | 3,386.38864 Pa |
| inch of water | inH₂O | 249.08891 Pa |
| pound per square foot | psf | 47.88025898 Pa |
Force
| Unit | Symbol | Value in newtons |
|---|---|---|
| pound-force | lbf | 4.448221615 N |
| ounce-force | ozf | 0.278013851 N |
Fuel Economy
| Unit | Symbol | Value in kilometers per liter |
|---|---|---|
| mile per liter | mi/L | 1.609344 km/L |
Counting & Quantity
| Unit | Symbol | Value in pieces |
|---|---|---|
| dozen | doz | 12 pc |
| half dozen | ½ doz | 6 pc |
| gross | gr | 144 pc |
| great gross | gt gr | 1,728 pc |
| quire | qr | 25 pc |
| ream | rm | 500 pc |