Indian subcontinent units of measurement
14 units from this system across 4 categories, 12 of them historical or traditional.
Weight & Mass
| Unit | Symbol | Value in kilograms |
|---|---|---|
| tola | tola | 0.0116638038 kg |
| seer | seer | 0.933104304 kg |
| maund | maund | 37.32417216 kg |
Area
| Unit | Symbol | Value in square meters |
|---|---|---|
| guntha | guntha | 101.1714106 m² |
| cent (India) | cent | 40.46856422 m² |
| marla | marla | 25.29285264 m² |
| kanal | kanal | 505.8570528 m² |
Time
| Unit | Symbol | Value in seconds |
|---|---|---|
| ghati | ghati | 1,440 s |
| muhurta | muhurta | 2,880 s |
| prahar | prahar | 10,800 s |
Counting & Quantity
| Unit | Symbol | Value in pieces |
|---|---|---|
| lakh | lakh | 100,000 pc |
| crore | crore | 10,000,000 pc |
| arab (Indian) | arab | 1,000,000,000 pc |
| kharab (Indian) | kharab | 100,000,000,000 pc |