Kanal
20 marla or 5,445 square feet (505.86 m²). Used for property in Pakistan and north India.
1 kanal = 505.8570528 square meters (exactly).
About the kanal
Pakistani property listings give large plots in kanals, and the same word appears in Punjab and Haryana across the border. Under British rule the kanal was standardized as 20 marlas, which is 605 square yards or 5,445 square feet, about 505.857 square metres. That makes it exactly an eighth of an acre, so 8 kanals fill an acre, and a hectare holds about 19.77 kanals.
The kanal is the middle step in a ladder of Punjabi land units. Below it sit the marla and the sarsahi, and above it the bigha and the acre. The bigha itself is not constant: Wikipedia lists it as 4 kanals in Punjab but 5 kanals in eastern Uttar Pradesh and Bihar, which shows how little land units agree between regions.
Elsewhere in India other local names fill the same role. In east India 1 kanal is given as 4 katha in the article's list, while in Punjab it is 5 biswa. The figure used here is the Raj-era 5,445 square feet. A kanal is about 0.05 hectare.
Sources: Wikipedia: Kanal (unit); Wikipedia: Marla (unit)
Kanal conversion chart
1 kanal expressed in every other area unit:
| Unit | 1 kanal |
|---|---|
| Square Meters | 505.8570528 |
| Square Kilometers | 0.0005058570528 |
| Hectares | 0.05058570528 |
| Square Inches | 784,080 |
| Square Feet | 5,445 |
| Square Yards | 605 |
| Acres | 0.125 |
| Square Miles | 0.0001953125 |
| Square Centimeters | 5,058,570.528 |
| Square Millimeters | 505,857,052.8 |
| Tsubo | 153.0217585 |
| Pyeong | 153.0217585 |
| Rai (Thai) | 0.316160658 |
| Barns | 5.058570528×10³⁰ |
| Ares | 5.058570528 |
| Square Rods | 20 |
| Square Chains | 1.25 |
| Roods | 0.5 |
| Oxgangs | 0.008333333333 |
| Virgates | 0.004166666667 |
| Hides | 0.001041666667 |
| US Survey Acres | 0.1249995 |
| Sections | 0.0001953117188 |
| Townships | 0.000005425325521 |
| Iugera | 0.2004711582 |
| Jō (tatami Mat) | 306.0435169 |
| Se | 5.100725282 |
| Tan | 0.5100725282 |
| Chō (area) | 0.05100725282 |
| Mu (Chinese) | 0.7587855792 |
| Qing (Chinese) | 0.007587855792 |
| Ngan (Thai) | 1.264642632 |
| Square Wa (Thai) | 126.4642632 |
| Guntha | 5 |
| Cents (India) | 12.5 |
| Marlas | 20 |
| Dunams | 0.5058570528 |
| Feddans | 0.1204421554 |
| Arpents | 0.1479594409 |
More Indian subcontinent units
- guntha (area)
- cent (India) (area)
- marla (area)
- tola (weight & mass)
- seer (weight & mass)
- maund (weight & mass)
- ghati (time)
- muhurta (time)
- prahar (time)
- lakh (counting & quantity)
- crore (counting & quantity)
- arab (Indian) (counting & quantity)
- kharab (Indian) (counting & quantity)
Browse all area units.