Pouce
The old French inch, about 2.707 cm; slightly longer than the English inch.
1 pouce = 0.02706994875 meters (approximately).
About the pouce
Pouce means thumb in French, the same body-part logic found in many inch-like units. In the royal system it was one twelfth of the pied du roi, which gives about 27.07 millimetres, or roughly 1.066 English inches. Each pouce was in turn divided into twelve lignes.
Craftsmen, surveyors and builders across France quoted lengths in pieds, pouces and lignes until the metric reforms of the 1790s, and the pouce was the natural unit for small dimensions. Because the French inch was slightly longer than the English one, converting between the two traditions always needs the exact ratio and not a rough equivalence.
The pouce shared the history of the foot it came from. Its size depended on the royal standard, which was an iron toise bar kept in Paris, and that bar was replaced after it was found deformed in 1668. Under the metric law of 1799 it was fixed in relation to the metre, and the same ratio is quoted today.
Sources: Wikipedia: Pied du roi; Wikipedia: Traditional French units of measurement; Wikipedia: Toise
Pouce conversion chart
1 pouce expressed in every other length unit:
| Unit | 1 pouce |
|---|---|
| Meters | 0.02706994875 |
| Kilometers | 0.00002706994875 |
| Centimeters | 2.706994875 |
| Millimeters | 27.06994875 |
| Inches | 1.065746014 |
| Feet | 0.08881216781 |
| Yards | 0.02960405594 |
| Miles | 0.00001682048633 |
| Micrometers | 27,069.94875 |
| Nanometers | 27,069,948.75 |
| Nautical Miles | 0.000014616603 |
| Pixels (CSS) | 102.3116173 |
| Light-years | 2.86129584×10⁻¹⁸ |
| Picometers | 27,069,948,748 |
| Femtometers | 27,069,948,747,564 |
| Decimeters | 0.2706994875 |
| Hectometers | 0.0002706994875 |
| Decameters | 0.002706994875 |
| Thou | 1,065.746014 |
| Points | 76.73371299 |
| Picas | 6.394476082 |
| Twips | 1,534.67426 |
| Astronomical Units | 1.809514308×10⁻¹³ |
| Light-seconds | 9.029562961×10⁻¹¹ |
| Light-minutes | 1.50492716×10⁻¹² |
| Light-hours | 2.508211934×10⁻¹⁴ |
| Parsecs | 8.772772927×10⁻¹⁹ |
| Megaparsecs | 8.772772927×10⁻²⁵ |
| Angstroms | 270,699,487.5 |
| Fathoms | 0.01480202797 |
| Cable Lengths | 0.00014616603 |
| Leagues | 0.000005606828776 |
| Nautical Leagues | 0.000004872200998 |
| Furlongs | 0.0001345638906 |
| Chains | 0.001345638906 |
| Rods | 0.005382555625 |
| Links | 0.1345638906 |
| Hands | 0.2664365034 |
| Barleycorns | 3.197238041 |
| Palms | 0.3552486712 |
| Spans | 0.1184162237 |
| Cubits | 0.05920811187 |
| Ells | 0.02368324475 |
| US Survey Feet | 0.08881199018 |
| US Survey Miles | 0.00001682045269 |
| Stadia | 0.0001409893164 |
| Roman Inches | 1.100404421 |
| Roman Feet | 0.09145252955 |
| Roman Cubits | 0.06096835304 |
| Roman Paces | 0.01829050591 |
| Roman Stadia | 0.0001463240473 |
| Roman Miles | 0.00001829050591 |
| Roman Leagues | 0.00001219367061 |
| Greek Feet | 0.08459358984 |
| Royal Cubits | 0.05156180714 |
| Egyptian Palms | 0.36093265 |
| Egyptian Fingers | 1.4437306 |
| Khet | 0.0005156180714 |
| Biblical Cubits | 0.05012953472 |
| Sabbath Days' Journeys | 0.00002506476736 |
| Sun | 0.8933083087 |
| Shaku | 0.08933083087 |
| Ken | 0.01488847181 |
| Jō | 0.008933083087 |
| Chō | 0.0002481411969 |
| Ri (Japanese) | 0.000006892811024 |
| Fen (Chinese) | 8.120984624 |
| Cun (Chinese) | 0.8120984624 |
| Chi (Chinese) | 0.08120984624 |
| Zhang (Chinese) | 0.008120984624 |
| Li (Chinese) | 0.0000541398975 |
| Vershoks | 0.6089977221 |
| Arshins | 0.03806235763 |
| Sazhens | 0.01268745254 |
| Versts | 0.00002537490509 |
| Lignes | 12 |
| Pieds Du Roi | 0.08333333333 |
| Toises | 0.01388888889 |
| Lieues | 0.000006944444444 |
| Varas | 0.03238419518 |
| Leguas | 0.000004857629276 |
| Wa (Thai) | 0.01353497437 |
| Sen (Thai) | 0.0006767487187 |
| Scandinavian Mil | 0.000002706994875 |
More French (Ancien Régime) units
- ligne (length)
- pied du roi (length)
- toise (length)
- lieue (Paris league) (length)
- arpent (North American) (area)
- degree Réaumur (temperature)
- degree Delisle (temperature)
- poncelet (power)
- pièze (pressure)
- sthène (force)
All French (Ancien Régime) units
Browse all length units.